| PRICE LIST
Hino Dutro
Type | Price List OTR |
115SD STD | 390.700.000 |
115 SDR STD | 392.600.000 |
115SDL STD | 402.700.000 |
115LD STD | 440.100.000 |
115HD STD | 459.400.000 |
136MD STD | 471.300.000 |
136MDL STD | 483.800.000 |
136 HDL 5.8 | 487.800.000 |
136 HDL 6.4 | 488.200.000 |
136 HDL 6.8 4X4 | 815.500.000 |
136 HD 6.8 | 478.500.000 |
136 HD 6.4 | 475.900.000 |
136 HDX 6.8 | 484.600.000 |
136 HDX 5.8 | 482.100.000 |
136 HDX 6.8 PTO | 488.700.000 |
136 HDX 5.8 PTO | 486.100.000 |
136 HDX LSD | 506.000.000 |
136 HDX 4X4 | 784.200.000 |
136 HDX MIXER | 551.800.000 |
136 HDX PLANTATION 5.8 PTO | 500.500.000 |
115 SDB | 391.000.000 |
115 SDB FLEXI CAB | 525.400.000 |
115 SDB PRIME CAB | 577.100.000 |
115 SDBL | 415.300.000 |
115 SDBL FLEXI CAB | 580.300.000 |
115 SDBL PRIME CAB | 635.500.000 |
136 MDBL | 465.400.000 |
| SPESIFIKASI
Karoseri
Performa
Kecepatan Maksimum | 122 km/jam | |
Daya Tanjak (tan Ø) | 46,7 |
Model Mesin
Model | NO4C-WV | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger;Intercooler;Common Rail | |
Emisi | Euro IV | |
Sistem kontrol Emisi | EGR + DOC | |
Tenaga Maksimum (PS/rpm) | 115 / 2.500 | |
Torsi Maksimum (Kgm/rpm) | 26 / 1.200-2.200 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 |
Kopling
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm |
Transmisi
Tipe | RE50 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,342 | |
ke-2 | 2,975 | |
ke-3 | 1,604 | |
ke-4 | 1,000 | |
ke-5 | 0,712 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 4,970 |
Kemudi
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 5,8 m |
Sumbu
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 4,625 | |
Sistem Penggerak | rear 4 x 2 |
Rem
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | Terletak pada pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi |
Roda & Ban
Ukuran Rim | 15 x 5.50f-30 | |
Ukuran Ban | 7.50 – 15 – 14PR | |
Jumlah Ban | 4 (+1) |
Suspensi
Depan & Belakang | rigid axle dengan pegas daun semi elliptic | |
Sistim Listrik Accu | ||
Accu | 12V-100Ah (Battery Tunggal) |
Dimensi
Jarak Sumbu Roda (WB) |
2.530 mm |
Total Panjang (OL) |
4.754 mm |
Total Lebar (OW) |
1.717 mm |
Total Tinggi (OH) |
2.118 mm |
Lebar Jejak Depan (FR Tr) |
1.415 mm |
Lebar Jejak Belakang (RR Tr) |
1.420 mm |
Julur Depan (FOH) |
1.066 mm |
Julur Belakang (ROH) |
1.149 mm |
Kabin Kesumbu Roda Belakang (CA) |
2.050 mm |
| CONTACT INFO
FERRY
(Business Consultant Officer)
Call : 0889-2227-222
Whatsapp : 0889-2227-222
Email : hinoferry@gmail.com
Feel free to contact us and chat with me.
| HINO MALANG
PT. INDOMOBIL PRIMA NIAGA
Jl. Raya Singosari NO. 182 Malang 65153.