Hino Dutro
| Type | Price List OTR |
| 115SD STD | 390.700.000 |
| 115 SDR STD | 392.600.000 |
| 115SDL STD | 402.700.000 |
| 115LD STD | 440.100.000 |
| 115HD STD | 459.400.000 |
| 136MD STD | 471.300.000 |
| 136MDL STD | 483.800.000 |
| 136 HDL 5.8 | 487.800.000 |
| 136 HDL 6.4 | 488.200.000 |
| 136 HDL 6.8 4X4 | 815.500.000 |
| 136 HD 6.8 | 478.500.000 |
| 136 HD 6.4 | 475.900.000 |
| 136 HDX 6.8 | 484.600.000 |
| 136 HDX 5.8 | 482.100.000 |
| 136 HDX 6.8 PTO | 488.700.000 |
| 136 HDX 5.8 PTO | 486.100.000 |
| 136 HDX LSD | 506.000.000 |
| 136 HDX 4X4 | 784.200.000 |
| 136 HDX MIXER | 551.800.000 |
| 136 HDX PLANTATION 5.8 PTO | 500.500.000 |
| 115 SDB | 391.000.000 |
| 115 SDB FLEXI CAB | 525.400.000 |
| 115 SDB PRIME CAB | 577.100.000 |
| 115 SDBL | 415.300.000 |
| 115 SDBL FLEXI CAB | 580.300.000 |
| 115 SDBL PRIME CAB | 635.500.000 |
| 136 MDBL | 465.400.000 |
Hino Ranger
| Type | Price List OTR |
| FG240JP | 788.500.000 |
| FG260JJ | 832.500.000 |
| FG260JK | 834.500.000 |
| FG260JK ABS | 885.500.000 |
| FG260JL | 837.500.000 |
| FG260JM | 861.500.000 |
| FG260JP | 842.500.000 |
| FG260JS | 850.500.000 |
| FG260JU | 863.500.000 |
| FG260TH | 848.500.000 |
| SG280TH | 1.002.500.000 |
| SG280TH ABS | 1.041.500.000 |
| FL260JN | 992.000.000 |
| FL260JN ABS | 1.051.000.000 |
| FL280JT | 1.017.000.000 |
| FLE 260JW | 992.000.000 |
| FL260JW | 1.005.000.000 |
| FL260JW ABS | 1.063.000.000 |
| FL280JW | 1.034.000.000 |
| FLX 280JW | 1.135.000.000 |
| FM280JM | 1.221.000.000 |
| FM280JL | 1.231.000.000 |
| FM260JD | 1.207.000.000 |
| FM280JD | 1.233.000.000 |
| FM280JD ABS | 1.271.000.000 |
| FM280JW | 1.278.000.000 |
| FM280JD MINING | 1.261.000.000 |
| FM340PL MINING | 1.450.000.000 |
| FM340PD MINING | 1.453.000.000 |
| FMX 280TH | 1.170.000.000 |
| FM 280 TH | 1.282.000.000 |
| FM280TH ABS | 1.304.000.000 |
| FM340TH | 1.429.000.000 |
| FM340TH ABS | 1.457.000.000 |
Hino Bus
| Type | Price List OTR |
| GB 150 5.1 | 503.000.000 |
| GB 150 5.5 | 503.000.000 |
| GB 150 AT 5.1 | 546.000.000 |
| GB 150 AT 5.8 | 546.000.000 |
| GB 150 L 5.1 | 512.000.000 |
| GB 150 L 5.5 | 512.000.000 |
| GB 150 L AT 5.1 | 550.000.000 |
| GB 150 L AT 5.8 | 550.000.000 |
| CONTACT INFO
FERRY
(Business Consultant Officer)
Call : 0889-2227-222
Whatsapp : 0889-2227-222
Email : hinoferry@gmail.com
Feel free to contact us and chat with me.
| HINO MALANG
PT. INDOMOBIL PRIMA NIAGA
Jl. Raya Singosari NO. 182 Malang 65153.
